|  
        
            
          
          
       | 
       
	  
		  
			  
			  04/19/2013
  LOCAL BUSINESS – Warm Waters Closed - Most of 
			  you are aware that Warm Waters has closed. I hear there are 
			  several inquiries about re-opening the restaurant so hopefully 
			  things will be on the up-swing for summer as the restaurant is 
			  always busy.
  Hyco Lake Marina and Outfitters has been 
			  remodeled and several products added including fresh meats! Stop 
			  by soon and see the new layout and enjoy the new items. It's a 
			  great time to pick up that Rib-eye steak and through it on the 
			  grill. Also your favorite beverages and more. 
  VIR - If you didn't go to the open house at VIR 
			  on April 3rd, then you missed an opportunity to meet Kyle Petty. 
			  The open house proceeds went to Kyle's Victory Junction Gang Camp. 
			  Want to drive around VIR track on your car? Then be one of the 
			  first 25 cars to register for the "Cruise-In" on April 24th. 
			  Registration starts at 4:30 and track time is 5:30. Reservations: 
			  434.822.8605
 
  BFGoodrich Tires SCCA Super Tour is also 
			  this weekend April 19-21.
  The Brown Brothers are at VIR Oak 
			  Tree Tavern tonight Friday April 16th from 6-10 so come out and 
			  enjoy good food, music and entertainment at Oak Tree Tavern. 
			   
  For more info or reservations see 
			  www.virnow.com 
			  online or call 434 822-7700
 
  ENTERTAINMENT - The Kirby Theater has announced 
			  it's schedule so check them out at: 
			  
			  http://www.personcounty.net/index.aspx?page=278
  Texas 
			  Hold-em at Dalton's Sports Bar on Thursday April 25th. Call the 
			  Chamber at 336.599.8333 or email them at: 
			  
			  chamber@roxboro.net to 
			  reserve your seat. Games start at 6:45. 
			   Keep up with the latest entertainment on our Calendar on the 
			  homepage at www.hycolake.com We’ve updated the calendar on the 
			  site so check it out for local events. Click on an event to get 
			  more detail.
 
 
  COMMUNITY FUNCTIONS – Tri-Fun-a-Thon & Health 
			  Fair Saturday May 4th at PCC. 5K run/walk, disc golf tournament 
			  and health fair. Participate in one or all events. Register by 
			  April 22nd at: 
			  
			  www.piedmontcc.edu/trifunathon
  My buddies 
			  Cecil White and Mike Laws report that the Annual Hurdle Mills VFD 
			  BBQ Chicken event is May 4th at the Hurdle Mills VF Department. 
			  4PM until - $7 a plate. It's always good at Hurdle Mills!
  
			  Our local Shrine Club is having a raffle. See ad below. 
			    
			  
 
  PERSONAL FAVORITE – Heard about the 
			  "Gathering Place" in Uptown Roxboro? Then be sure to look out for 
			  our next newsletter to find out about this great facility and what 
			  they have to offer.
 
  Hyco Lake News is now on 
			  Facebook! Want to get the latest news on your mobile device or PC? 
			  Then like us on Facebook: 
			  
			  http://www.facebook.com/pages/Hyco-Lake-News/280967362019941 
			  
			    
			  
  No Verizon Cell Service on Hyco Lake??  
			  If you live in the northern sections of Person County and do 
			  not get good coverage with Verizon, then fill out their form at 
			  this link: 
			  
			  https://survey.verizonwireless.com/vzwsurvey/
  
			  
 
  ADVISORY – We are still hearing about 
			  break-ins around the lake so please use due diligence in securing 
			  your property both by land and water. I sure wished Person County 
			  would post electronically the crime areas so we could help solve 
			  some of these crimes - I've talked to some commissioners about 
			  this but you need to encourage them also. Other cities post this 
			  data online and we should to!
 
 
 
 
  
			  ADVERTISER HIGHLIGHT – Brian Brenner of Triangle Realty 
			  Associates says it's "Time to Sell" so if you are thinking about 
			  selling, contact Brian. See his ad on HycoLake.com: 
			  http://www.hycolakerental.com/
  Do you want to get your 
			  company introduced to over 1000 email subscribers and over 100,000 
			  hits per month on www.hycolake.com? Then contact me today to get 
			  setup and going. Our highly targeted audience wants to know about 
			  your services and when we speak, our listeners respond! Contact me 
			  at: 
			  
			  randy@hycolake.com 
 
 
 
  LAKE LEVEL 
			  – You can always get real-time data on the www.hycolake.com web 
			  site from USGS or 
			  
			  click here. The USGS webpage now shows you the 
			  elevation above sea level. 410.5’ is normal level. You can now get 
			  a text message or email if the lake level is at a parameter you 
			  set. I’ve set my notice to occur at 411.5 feet which is 1 foot 
			  above normal. This would be the time I need to remove stuff on the 
			  dock and make sure the boats are raised high enough to keep them 
			  on the lifts! See the link on the USGS site or 
			  
			  click here.
  
			  
  Welcome to several new members who have registered on our email list this month. If you know of someone who you think would enjoy our Hyco News, have them sign up online or just email me 
			  their address. : 
			  Join our newsletter
 
 
  Keep up with the cost of gasoline in 
			  Danville and Roxboro on our homepage with Gas Buddy. Look at the 
			  bottom of our page at: www.hycolake.com
 
 
  
			  Quote of 
			  the Week - If you laugh, you think, and you cry, that's a full 
			  day. That's a heck of a day. You do that seven days a week, you're 
			  going to have something special. ~ Jim Valvano  Read more at 			  
			  BrainyQuotes.com
			  
 
 
  More news later . . . randy@hycolake.com 
			  
 
  Tell your friends about this email newsletter and join 
			  by clicking this link: 
			  Join our newsletter
  We keep all the 
			  past newsletters at this link: 
			  http://www.hycolake.com/Newsletters.htm
 
  
			  www.hycolake.com is the most active web site in Person County with 
			  over 100,000 hits per month. If you would like to join us as an 
			  advertiser, look over our rates – lowest bang for your advertising 
			  buck around! See more info at:
			  http://www.hycolake.com/AdvertisingRates.htm | 
		   
	   
		 |